Liraglutidverordnungen (Gültige Werte für: 413 von 413 Kreisen)
| Region | Kreistyp | KV | Verordnungsrate und -anteile | Bundeswert | Median |
|---|---|---|---|---|---|
| Rügen | Ländlicher Raum | MV | 1.291,98 | 242,77 | 196,04 |
| Aschaffenburg, kreisfreie Stadt | Verdichtetes Umland | BY | 1.156,25 | 242,77 | 196,04 |
| Unstrut-Hainich-Kreis | Ländlicher Raum | TH | 1.089,83 | 242,77 | 196,04 |
| Stralsund | Ländlicher Raum | MV | 1.058,89 | 242,77 | 196,04 |
| Pirmasens | Verdichtetes Umland | RP | 935,48 | 242,77 | 196,04 |
| Vechta | Verdichtetes Umland | NI | 893,51 | 242,77 | 196,04 |
| Amberg | Ländlicher Raum | BY | 883,65 | 242,77 | 196,04 |
| Leipzig, kreisfreie Stadt | Kreisstadt | SN | 872,62 | 242,77 | 196,04 |
| Marburg-Biedenkopf | Verdichtetes Umland | HE | 811,95 | 242,77 | 196,04 |
| Leverkusen | Kreisstadt | NO | 745,39 | 242,77 | 196,04 |
| Eisenach | Ländlicher Raum | TH | 725,41 | 242,77 | 196,04 |
| Ansbach, kreisfreie Stadt | Ländlicher Raum | BY | 673,28 | 242,77 | 196,04 |
| Ulm | Kreisstadt | BW | 672,49 | 242,77 | 196,04 |
| St. Wendel | Verdichtetes Umland | SL | 658,93 | 242,77 | 196,04 |
| Frankfurt (Oder) | Ländliches Umland | BB | 651,29 | 242,77 | 196,04 |
| Flensburg | Ländlicher Raum | SH | 615,59 | 242,77 | 196,04 |
| Ostvorpommern | Ländlicher Raum | MV | 590,89 | 242,77 | 196,04 |
| Bonn | Kreisstadt | NO | 577,17 | 242,77 | 196,04 |
| Rhein-Sieg-Kreis | Verdichtetes Umland | NO | 562,68 | 242,77 | 196,04 |
| Nordsachsen | Ländliches Umland | SN | 546,14 | 242,77 | 196,04 |
| Hof, kreisfreie Stadt | Ländlicher Raum | BY | 531,17 | 242,77 | 196,04 |
| Magdeburg | Kreisstadt | ST | 529,31 | 242,77 | 196,04 |
| Güstrow | Ländliches Umland | MV | 521,14 | 242,77 | 196,04 |
| Meißen | Verdichtetes Umland | SN | 505,04 | 242,77 | 196,04 |
| Potsdam | Kreisstadt | BB | 497,41 | 242,77 | 196,04 |
| Altmarkkreis Salzwedel | Ländlicher Raum | ST | 492,73 | 242,77 | 196,04 |
| Rostock | Kreisstadt | MV | 491,61 | 242,77 | 196,04 |
| Barnim | Ländliches Umland | BB | 485,04 | 242,77 | 196,04 |
| Bayreuth, kreisfreie Stadt | Ländlicher Raum | BY | 472,05 | 242,77 | 196,04 |
| Cloppenburg | Ländliches Umland | NI | 470,30 | 242,77 | 196,04 |
| Gießen | Verdichtetes Umland | HE | 469,69 | 242,77 | 196,04 |
| Halle (Saale) | Kreisstadt | ST | 468,69 | 242,77 | 196,04 |
| Straubing | Ländlicher Raum | BY | 465,16 | 242,77 | 196,04 |
| Kulmbach | Ländlicher Raum | BY | 459,78 | 242,77 | 196,04 |
| Harz | Ländliches Umland | ST | 459,02 | 242,77 | 196,04 |
| Jena | Kreisstadt | TH | 458,20 | 242,77 | 196,04 |
| Weiden in der Oberpfalz | Ländlicher Raum | BY | 458,04 | 242,77 | 196,04 |
| Börde | Ländliches Umland | ST | 456,25 | 242,77 | 196,04 |
| Anhalt-Bitterfeld | Ländlicher Raum | ST | 453,96 | 242,77 | 196,04 |
| Offenbach, kreisfreie Stadt | Kreisstadt | HE | 452,18 | 242,77 | 196,04 |
| Dillingen an der Donau | Ländliches Umland | BY | 449,39 | 242,77 | 196,04 |
| Würzburg, kreisfreie Stadt | Kreisstadt | BY | 449,32 | 242,77 | 196,04 |
| Gütersloh | Verdichtetes Umland | WL | 435,34 | 242,77 | 196,04 |
| Lichtenfels | Ländliches Umland | BY | 420,52 | 242,77 | 196,04 |
| Prignitz | Ländlicher Raum | BB | 419,03 | 242,77 | 196,04 |
| Rosenheim, kreisfreie Stadt | Ländlicher Raum | BY | 412,62 | 242,77 | 196,04 |
| Nordvorpommern | Ländlicher Raum | MV | 411,96 | 242,77 | 196,04 |
| Teltow-Fläming | Ländliches Umland | BB | 402,97 | 242,77 | 196,04 |
| Sonneberg | Ländlicher Raum | TH | 401,60 | 242,77 | 196,04 |
| Saale-Orla-Kreis | Ländliches Umland | TH | 401,19 | 242,77 | 196,04 |
| Uecker-Randow | Ländlicher Raum | MV | 394,69 | 242,77 | 196,04 |
| Zwickau | Verdichtetes Umland | SN | 392,34 | 242,77 | 196,04 |
| Ostprignitz-Ruppin | Ländlicher Raum | BB | 390,55 | 242,77 | 196,04 |
| Schwerin | Ländlicher Raum | MV | 390,30 | 242,77 | 196,04 |
| Oberhavel | Ländliches Umland | BB | 388,15 | 242,77 | 196,04 |
| Kronach | Ländliches Umland | BY | 386,22 | 242,77 | 196,04 |
| Hildburghausen | Ländlicher Raum | TH | 382,60 | 242,77 | 196,04 |
| Landau in der Pfalz | Verdichtetes Umland | RP | 377,19 | 242,77 | 196,04 |
| Worms | Verdichtetes Umland | RP | 377,19 | 242,77 | 196,04 |
| Elbe-Elster | Ländliches Umland | BB | 376,64 | 242,77 | 196,04 |
| Dithmarschen | Ländlicher Raum | SH | 371,79 | 242,77 | 196,04 |
| Aachen, kreisfreie Stadt | Kreisstadt | NO | 371,78 | 242,77 | 196,04 |
| Aachen, Landkreis | Verdichtetes Umland | NO | 371,78 | 242,77 | 196,04 |
| Weimar | Verdichtetes Umland | TH | 368,44 | 242,77 | 196,04 |
| Jerichower Land | Ländliches Umland | ST | 368,39 | 242,77 | 196,04 |
| Euskirchen | Verdichtetes Umland | NO | 367,72 | 242,77 | 196,04 |
| Ludwigshafen am Rhein | Kreisstadt | RP | 364,72 | 242,77 | 196,04 |
| Erfurt | Kreisstadt | TH | 364,40 | 242,77 | 196,04 |
| Cottbus | Kreisstadt | BB | 364,22 | 242,77 | 196,04 |
| Mülheim an der Ruhr | Kreisstadt | NO | 363,25 | 242,77 | 196,04 |
| Wittenberg | Ländlicher Raum | ST | 362,20 | 242,77 | 196,04 |
| Oberspreewald-Lausitz | Ländliches Umland | BB | 360,58 | 242,77 | 196,04 |
| Oberbergischer Kreis | Verdichtetes Umland | NO | 354,79 | 242,77 | 196,04 |
| Limburg-Weilburg | Verdichtetes Umland | HE | 354,58 | 242,77 | 196,04 |
| Lahn-Dill-Kreis | Verdichtetes Umland | HE | 353,49 | 242,77 | 196,04 |
| Sömmerda | Ländliches Umland | TH | 352,86 | 242,77 | 196,04 |
| Gotha | Verdichtetes Umland | TH | 350,18 | 242,77 | 196,04 |
| Burgenland | Ländliches Umland | ST | 347,83 | 242,77 | 196,04 |
| Greifswald | Ländlicher Raum | MV | 347,27 | 242,77 | 196,04 |
| Müritz | Ländlicher Raum | MV | 344,79 | 242,77 | 196,04 |
| Bautzen | Ländlicher Raum | SN | 344,72 | 242,77 | 196,04 |
| Potsdam-Mittelmark | Ländliches Umland | BB | 343,49 | 242,77 | 196,04 |
| Koblenz | Kreisstadt | RP | 338,77 | 242,77 | 196,04 |
| Kempten (Allgäu) | Ländlicher Raum | BY | 337,37 | 242,77 | 196,04 |
| Mecklenburg-Strelitz | Ländlicher Raum | MV | 336,63 | 242,77 | 196,04 |
| Leipzig, Landkreis | Verdichtetes Umland | SN | 334,82 | 242,77 | 196,04 |
| Memmingen | Ländliches Umland | BY | 330,94 | 242,77 | 196,04 |
| Neubrandenburg | Ländlicher Raum | MV | 326,32 | 242,77 | 196,04 |
| Pfaffenhofen an der Ilm | Verdichtetes Umland | BY | 324,75 | 242,77 | 196,04 |
| Augsburg, kreisfreie Stadt | Kreisstadt | BY | 324,18 | 242,77 | 196,04 |
| Birkenfeld | Ländliches Umland | RP | 322,90 | 242,77 | 196,04 |
| Siegen-Wittgenstein | Verdichtetes Umland | WL | 317,95 | 242,77 | 196,04 |
| Ingolstadt | Kreisstadt | BY | 317,80 | 242,77 | 196,04 |
| Salzlandkreis | Verdichtetes Umland | ST | 317,00 | 242,77 | 196,04 |
| Märkischer Kreis | Verdichtetes Umland | WL | 314,63 | 242,77 | 196,04 |
| Spree-Neiße | Ländliches Umland | BB | 314,33 | 242,77 | 196,04 |
| Wartburgkreis | Ländlicher Raum | TH | 313,73 | 242,77 | 196,04 |
| Uckermark | Ländlicher Raum | BB | 313,49 | 242,77 | 196,04 |
| Trier | Kreisstadt | RP | 313,37 | 242,77 | 196,04 |
| Schweinfurt, kreisfreie Stadt | Ländlicher Raum | BY | 312,90 | 242,77 | 196,04 |
| Bad Doberan | Ländliches Umland | MV | 312,69 | 242,77 | 196,04 |
| Wismar | Ländlicher Raum | MV | 308,26 | 242,77 | 196,04 |
| Ahrweiler | Verdichtetes Umland | RP | 308,06 | 242,77 | 196,04 |
| Rottweil | Verdichtetes Umland | BW | 307,42 | 242,77 | 196,04 |
| Mönchengladbach | Kreisstadt | NO | 307,10 | 242,77 | 196,04 |
| Herne | Kreisstadt | WL | 302,08 | 242,77 | 196,04 |
| Wilhelmshaven | Verdichtetes Umland | NI | 301,26 | 242,77 | 196,04 |
| Greiz | Ländliches Umland | TH | 300,57 | 242,77 | 196,04 |
| Bad Tölz-Wolfratshausen | Ländlicher Raum | BY | 300,32 | 242,77 | 196,04 |
| Northeim | Ländliches Umland | NI | 299,51 | 242,77 | 196,04 |
| Holzminden | Ländliches Umland | NI | 295,98 | 242,77 | 196,04 |
| Alzey-Worms | Verdichtetes Umland | RP | 295,43 | 242,77 | 196,04 |
| Waldeck-Frankenberg | Ländliches Umland | HE | 295,08 | 242,77 | 196,04 |
| Oder-Spree | Ländliches Umland | BB | 294,32 | 242,77 | 196,04 |
| Erzgebirgskreis | Verdichtetes Umland | SN | 294,03 | 242,77 | 196,04 |
| Speyer | Verdichtetes Umland | RP | 291,00 | 242,77 | 196,04 |
| Saalfeld-Rudolstadt | Ländliches Umland | TH | 290,77 | 242,77 | 196,04 |
| Schmalkalden-Meiningen | Ländlicher Raum | TH | 289,87 | 242,77 | 196,04 |
| Saarpfalz-Kreis | Verdichtetes Umland | SL | 289,72 | 242,77 | 196,04 |
| Amberg-Sulzbach | Ländlicher Raum | BY | 289,51 | 242,77 | 196,04 |
| Altenburger Land | Verdichtetes Umland | TH | 289,17 | 242,77 | 196,04 |
| Günzburg | Verdichtetes Umland | BY | 289,06 | 242,77 | 196,04 |
| Dortmund | Kreisstadt | WL | 286,27 | 242,77 | 196,04 |
| Ludwigslust | Ländlicher Raum | MV | 286,01 | 242,77 | 196,04 |
| Hochtaunuskreis | Verdichtetes Umland | HE | 284,88 | 242,77 | 196,04 |
| Mansfeld-Südharz | Ländliches Umland | ST | 282,00 | 242,77 | 196,04 |
| Chemnitz | Kreisstadt | SN | 280,87 | 242,77 | 196,04 |
| Parchim | Ländlicher Raum | MV | 277,92 | 242,77 | 196,04 |
| Märkisch-Oderland | Ländliches Umland | BB | 276,71 | 242,77 | 196,04 |
| Aichach-Friedberg | Verdichtetes Umland | BY | 276,28 | 242,77 | 196,04 |
| Neumünster | Verdichtetes Umland | SH | 275,44 | 242,77 | 196,04 |
| Höxter | Ländliches Umland | WL | 274,73 | 242,77 | 196,04 |
| Essen | Kreisstadt | NO | 273,78 | 242,77 | 196,04 |
| Schwarzwald-Baar-Kreis | Verdichtetes Umland | BW | 272,74 | 242,77 | 196,04 |
| Donau-Ries | Ländliches Umland | BY | 270,52 | 242,77 | 196,04 |
| Münster | Kreisstadt | WL | 268,89 | 242,77 | 196,04 |
| Rhein-Lahn-Kreis | Verdichtetes Umland | RP | 265,97 | 242,77 | 196,04 |
| Mühldorf am Inn | Ländlicher Raum | BY | 264,82 | 242,77 | 196,04 |
| Schwabach | Verdichtetes Umland | BY | 264,02 | 242,77 | 196,04 |
| Demmin | Ländlicher Raum | MV | 262,70 | 242,77 | 196,04 |
| Verden | Verdichtetes Umland | NI | 259,74 | 242,77 | 196,04 |
| Augsburg, Landkreis | Verdichtetes Umland | BY | 259,55 | 242,77 | 196,04 |
| Mittelsachsen | Verdichtetes Umland | SN | 258,81 | 242,77 | 196,04 |
| Berlin | Kreisstadt | BE | 258,66 | 242,77 | 196,04 |
| Landshut, Landkreis | Ländlicher Raum | BY | 258,18 | 242,77 | 196,04 |
| Suhl | Ländlicher Raum | TH | 256,43 | 242,77 | 196,04 |
| Köln | Kreisstadt | NO | 255,86 | 242,77 | 196,04 |
| Passau, Landkreis | Ländlicher Raum | BY | 255,70 | 242,77 | 196,04 |
| Dahme-Spreewald | Ländliches Umland | BB | 255,23 | 242,77 | 196,04 |
| Duisburg | Kreisstadt | NO | 254,56 | 242,77 | 196,04 |
| Rhein-Kreis Neuss | Verdichtetes Umland | NO | 254,15 | 242,77 | 196,04 |
| Dresden | Kreisstadt | SN | 253,63 | 242,77 | 196,04 |
| Rheinisch-Bergischer Kreis | Verdichtetes Umland | NO | 251,82 | 242,77 | 196,04 |
| Rhein-Neckar-Kreis | Verdichtetes Umland | BW | 251,56 | 242,77 | 196,04 |
| Rhein-Hunsrück-Kreis | Ländliches Umland | RP | 251,45 | 242,77 | 196,04 |
| Nürnberger Land | Verdichtetes Umland | BY | 251,44 | 242,77 | 196,04 |
| Osterode am Harz | Ländliches Umland | NI | 247,00 | 242,77 | 196,04 |
| Zweibrücken | Verdichtetes Umland | RP | 244,95 | 242,77 | 196,04 |
| Neunkirchen | Verdichtetes Umland | SL | 241,68 | 242,77 | 196,04 |
| Offenbach, Landkreis | Verdichtetes Umland | HE | 240,20 | 242,77 | 196,04 |
| Nürnberg | Kreisstadt | BY | 239,52 | 242,77 | 196,04 |
| Uelzen | Ländlicher Raum | NI | 238,17 | 242,77 | 196,04 |
| Südwestpfalz | Verdichtetes Umland | RP | 238,05 | 242,77 | 196,04 |
| Heidelberg | Kreisstadt | BW | 236,49 | 242,77 | 196,04 |
| Brandenburg an der Havel | Ländliches Umland | BB | 236,17 | 242,77 | 196,04 |
| Heidenheim | Verdichtetes Umland | BW | 236,02 | 242,77 | 196,04 |
| Karlsruhe, kreisfreie Stadt | Kreisstadt | BW | 232,44 | 242,77 | 196,04 |
| Lübeck | Kreisstadt | SH | 230,60 | 242,77 | 196,04 |
| Böblingen | Verdichtetes Umland | BW | 229,82 | 242,77 | 196,04 |
| Recklinghausen | Verdichtetes Umland | WL | 228,91 | 242,77 | 196,04 |
| Unna | Verdichtetes Umland | WL | 228,52 | 242,77 | 196,04 |
| Neuwied | Verdichtetes Umland | RP | 227,74 | 242,77 | 196,04 |
| Erlangen | Kreisstadt | BY | 227,45 | 242,77 | 196,04 |
| Stendal | Ländlicher Raum | ST | 225,73 | 242,77 | 196,04 |
| Ennepe-Ruhr-Kreis | Verdichtetes Umland | WL | 224,71 | 242,77 | 196,04 |
| Heilbronn, kreisfreie Stadt | Kreisstadt | BW | 224,47 | 242,77 | 196,04 |
| Bamberg, kreisfreie Stadt | Verdichtetes Umland | BY | 223,34 | 242,77 | 196,04 |
| Bad Kreuznach | Verdichtetes Umland | RP | 222,41 | 242,77 | 196,04 |
| Regen | Ländlicher Raum | BY | 221,68 | 242,77 | 196,04 |
| Viersen | Verdichtetes Umland | NO | 221,67 | 242,77 | 196,04 |
| Havelland | Ländliches Umland | BB | 220,60 | 242,77 | 196,04 |
| Emsland | Ländlicher Raum | NI | 220,34 | 242,77 | 196,04 |
| Pforzheim | Kreisstadt | BW | 218,89 | 242,77 | 196,04 |
| Warendorf | Verdichtetes Umland | WL | 215,52 | 242,77 | 196,04 |
| Ansbach, Landkreis | Ländlicher Raum | BY | 213,91 | 242,77 | 196,04 |
| Kitzingen | Ländliches Umland | BY | 212,90 | 242,77 | 196,04 |
| Kassel, kreisfreie Stadt | Kreisstadt | HE | 212,41 | 242,77 | 196,04 |
| Gelsenkirchen | Kreisstadt | WL | 211,79 | 242,77 | 196,04 |
| Osnabrück, Landkreis | Verdichtetes Umland | NI | 210,14 | 242,77 | 196,04 |
| Oberallgäu | Ländlicher Raum | BY | 209,65 | 242,77 | 196,04 |
| Soest | Verdichtetes Umland | WL | 208,87 | 242,77 | 196,04 |
| Gera | Kreisstadt | TH | 208,69 | 242,77 | 196,04 |
| Saarlouis | Verdichtetes Umland | SL | 208,68 | 242,77 | 196,04 |
| Celle | Ländlicher Raum | NI | 207,76 | 242,77 | 196,04 |
| München, kreisfreie Stadt | Kreisstadt | BY | 207,22 | 242,77 | 196,04 |
| Freudenstadt | Ländliches Umland | BW | 206,17 | 242,77 | 196,04 |
| Wetteraukreis | Verdichtetes Umland | HE | 205,67 | 242,77 | 196,04 |
| Werra-Meißner-Kreis | Ländliches Umland | HE | 205,18 | 242,77 | 196,04 |
| Bernkastel-Wittlich | Ländliches Umland | RP | 204,29 | 242,77 | 196,04 |
| Main-Tauber-Kreis | Ländliches Umland | BW | 203,63 | 242,77 | 196,04 |
| Rendsburg-Eckernförde | Verdichtetes Umland | SH | 202,62 | 242,77 | 196,04 |
| Gifhorn | Ländliches Umland | NI | 202,62 | 242,77 | 196,04 |
| Ostholstein | Ländliches Umland | SH | 201,10 | 242,77 | 196,04 |
| Bergstraße | Verdichtetes Umland | HE | 201,04 | 242,77 | 196,04 |
| Saalekreis | Ländliches Umland | ST | 199,92 | 242,77 | 196,04 |
| Hochsauerlandkreis | Ländliches Umland | WL | 199,24 | 242,77 | 196,04 |
| Miesbach | Ländlicher Raum | BY | 198,44 | 242,77 | 196,04 |
| Weißenburg-Gunzenhausen | Ländlicher Raum | BY | 196,04 | 242,77 | 196,04 |
| Schaumburg | Verdichtetes Umland | NI | 195,09 | 242,77 | 196,04 |
| Oldenburg, Landkreis | Ländliches Umland | NI | 194,02 | 242,77 | 196,04 |
| Görlitz | Ländlicher Raum | SN | 193,73 | 242,77 | 196,04 |
| Hamburg | Kreisstadt | HH | 193,57 | 242,77 | 196,04 |
| Forchheim | Verdichtetes Umland | BY | 193,04 | 242,77 | 196,04 |
| Mainz | Kreisstadt | RP | 192,86 | 242,77 | 196,04 |
| Bielefeld | Kreisstadt | WL | 191,10 | 242,77 | 196,04 |
| Hameln-Pyrmont | Verdichtetes Umland | NI | 190,63 | 242,77 | 196,04 |
| Ravensburg | Verdichtetes Umland | BW | 190,31 | 242,77 | 196,04 |
| Miltenberg | Verdichtetes Umland | BY | 190,16 | 242,77 | 196,04 |
| Dingolfing-Landau | Ländlicher Raum | BY | 189,56 | 242,77 | 196,04 |
| Dessau-Roßlau | Ländlicher Raum | ST | 189,21 | 242,77 | 196,04 |
| Kiel | Kreisstadt | SH | 188,97 | 242,77 | 196,04 |
| Herford | Verdichtetes Umland | WL | 188,66 | 242,77 | 196,04 |
| Fürth, Landkreis | Kreisstadt | BY | 188,47 | 242,77 | 196,04 |
| Schwalm-Eder-Kreis | Ländliches Umland | HE | 187,86 | 242,77 | 196,04 |
| Bodenseekreis | Verdichtetes Umland | BW | 187,00 | 242,77 | 196,04 |
| Merzig-Wadern | Verdichtetes Umland | SL | 185,02 | 242,77 | 196,04 |
| Berchtesgadener Land | Ländlicher Raum | BY | 184,57 | 242,77 | 196,04 |
| Lindau (Bodensee) | Ländlicher Raum | BY | 184,54 | 242,77 | 196,04 |
| Wunsiedel im Fichtelgebirge | Ländlicher Raum | BY | 184,34 | 242,77 | 196,04 |
| Neuburg-Schrobenhausen | Ländliches Umland | BY | 183,97 | 242,77 | 196,04 |
| Eichsfeld | Ländlicher Raum | TH | 183,53 | 242,77 | 196,04 |
| Donnersbergkreis | Ländliches Umland | RP | 182,51 | 242,77 | 196,04 |
| Regensburg, kreisfreie Stadt | Kreisstadt | BY | 181,87 | 242,77 | 196,04 |
| Hannover, Region | Verdichtetes Umland | NI | 181,23 | 242,77 | 196,04 |
| Kaiserslautern, Landkreis | Verdichtetes Umland | RP | 180,81 | 242,77 | 196,04 |
| Schwandorf | Ländlicher Raum | BY | 180,49 | 242,77 | 196,04 |
| Unterallgäu | Ländliches Umland | BY | 180,32 | 242,77 | 196,04 |
| Neumarkt in der Oberpfalz | Ländliches Umland | BY | 180,04 | 242,77 | 196,04 |
| Westerwaldkreis | Verdichtetes Umland | RP | 179,80 | 242,77 | 196,04 |
| Altenkirchen (Westerwald) | Verdichtetes Umland | RP | 178,64 | 242,77 | 196,04 |
| Sächsische Schweiz-Osterzgebirge | Verdichtetes Umland | SN | 178,53 | 242,77 | 196,04 |
| Paderborn | Verdichtetes Umland | WL | 178,08 | 242,77 | 196,04 |
| Freyung-Grafenau | Ländlicher Raum | BY | 178,03 | 242,77 | 196,04 |
| Osnabrück, kreisfreie Stadt | Kreisstadt | NI | 177,90 | 242,77 | 196,04 |
| Sigmaringen | Ländliches Umland | BW | 177,68 | 242,77 | 196,04 |
| Vogtlandkreis | Verdichtetes Umland | SN | 177,55 | 242,77 | 196,04 |
| Coburg, kreisfreie Stadt | Verdichtetes Umland | BY | 177,43 | 242,77 | 196,04 |
| Saale-Holzland-Kreis | Ländliches Umland | TH | 177,15 | 242,77 | 196,04 |
| Wuppertal | Kreisstadt | NO | 176,06 | 242,77 | 196,04 |
| Wolfsburg | Kreisstadt | NI | 173,89 | 242,77 | 196,04 |
| Altötting | Ländlicher Raum | BY | 171,61 | 242,77 | 196,04 |
| Neustadt an der Weinstraße | Verdichtetes Umland | RP | 171,55 | 242,77 | 196,04 |
| Main-Kinzig-Kreis | Verdichtetes Umland | HE | 170,77 | 242,77 | 196,04 |
| Solingen | Kreisstadt | NO | 170,55 | 242,77 | 196,04 |
| Biberach | Ländliches Umland | BW | 169,06 | 242,77 | 196,04 |
| Esslingen | Verdichtetes Umland | BW | 169,05 | 242,77 | 196,04 |
| Bad Kissingen | Ländlicher Raum | BY | 168,54 | 242,77 | 196,04 |
| Main-Spessart | Ländliches Umland | BY | 168,15 | 242,77 | 196,04 |
| Hildesheim | Verdichtetes Umland | NI | 168,12 | 242,77 | 196,04 |
| Bochum | Kreisstadt | WL | 166,10 | 242,77 | 196,04 |
| Kelheim | Ländliches Umland | BY | 166,04 | 242,77 | 196,04 |
| Göttingen | Verdichtetes Umland | NI | 165,72 | 242,77 | 196,04 |
| Darmstadt | Kreisstadt | HE | 165,10 | 242,77 | 196,04 |
| Vogelsbergkreis | Ländliches Umland | HE | 164,04 | 242,77 | 196,04 |
| Minden-Lübbecke | Verdichtetes Umland | WL | 163,23 | 242,77 | 196,04 |
| Bad Dürkheim | Verdichtetes Umland | RP | 162,77 | 242,77 | 196,04 |
| Goslar | Verdichtetes Umland | NI | 162,63 | 242,77 | 196,04 |
| Hof, Landkreis | Ländlicher Raum | BY | 162,57 | 242,77 | 196,04 |
| Coesfeld | Verdichtetes Umland | WL | 162,29 | 242,77 | 196,04 |
| Rastatt | Verdichtetes Umland | BW | 161,28 | 242,77 | 196,04 |
| Weimarer Land | Verdichtetes Umland | TH | 160,88 | 242,77 | 196,04 |
| Kaiserslautern, kreisfreie Stadt | Verdichtetes Umland | RP | 160,29 | 242,77 | 196,04 |
| Weilheim-Schongau | Ländlicher Raum | BY | 157,60 | 242,77 | 196,04 |
| Hohenlohekreis | Ländliches Umland | BW | 157,35 | 242,77 | 196,04 |
| Bayreuth, Landkreis | Ländlicher Raum | BY | 156,80 | 242,77 | 196,04 |
| Rhein-Erft-Kreis | Verdichtetes Umland | NO | 156,45 | 242,77 | 196,04 |
| Wiesbaden | Kreisstadt | HE | 155,88 | 242,77 | 196,04 |
| Mayen-Koblenz | Verdichtetes Umland | RP | 155,05 | 242,77 | 196,04 |
| Rhein-Pfalz-Kreis | Verdichtetes Umland | RP | 154,45 | 242,77 | 196,04 |
| Fulda | Ländlicher Raum | HE | 153,62 | 242,77 | 196,04 |
| Kyffhäuserkreis | Ländlicher Raum | TH | 150,95 | 242,77 | 196,04 |
| Lüneburg | Ländlicher Raum | NI | 150,64 | 242,77 | 196,04 |
| Kusel | Ländliches Umland | RP | 150,57 | 242,77 | 196,04 |
| Soltau-Fallingbostel | Ländlicher Raum | NI | 149,96 | 242,77 | 196,04 |
| Frankenthal | Verdichtetes Umland | RP | 148,89 | 242,77 | 196,04 |
| Mettmann | Verdichtetes Umland | NO | 148,63 | 242,77 | 196,04 |
| Krefeld | Kreisstadt | NO | 147,87 | 242,77 | 196,04 |
| Remscheid | Kreisstadt | NO | 146,53 | 242,77 | 196,04 |
| Diepholz | Ländliches Umland | NI | 146,01 | 242,77 | 196,04 |
| Düren | Verdichtetes Umland | NO | 144,36 | 242,77 | 196,04 |
| Saarbrücken, Regionalverband | Kreisstadt | SL | 141,97 | 242,77 | 196,04 |
| Rosenheim, Landkreis | Ländlicher Raum | BY | 141,91 | 242,77 | 196,04 |
| Oberhausen | Kreisstadt | NO | 139,65 | 242,77 | 196,04 |
| Rottal-Inn | Ländlicher Raum | BY | 139,60 | 242,77 | 196,04 |
| Neustadt an der Waldnaab | Ländlicher Raum | BY | 139,59 | 242,77 | 196,04 |
| Neustadt an der Aisch-Bad Windsheim | Ländlicher Raum | BY | 138,24 | 242,77 | 196,04 |
| Hersfeld-Rotenburg | Ländlicher Raum | HE | 137,32 | 242,77 | 196,04 |
| Karlsruhe, kreisfreie Stadt | Verdichtetes Umland | BW | 137,24 | 242,77 | 196,04 |
| Erding | Ländliches Umland | BY | 137,08 | 242,77 | 196,04 |
| Heinsberg | Verdichtetes Umland | NO | 136,16 | 242,77 | 196,04 |
| Deggendorf | Ländlicher Raum | BY | 135,46 | 242,77 | 196,04 |
| Mannheim | Kreisstadt | BW | 135,27 | 242,77 | 196,04 |
| Nordfriesland | Ländlicher Raum | SH | 134,56 | 242,77 | 196,04 |
| Cham | Ländliches Umland | BY | 134,39 | 242,77 | 196,04 |
| Bremen | Kreisstadt | HB | 133,77 | 242,77 | 196,04 |
| Helmstedt | Ländliches Umland | NI | 133,00 | 242,77 | 196,04 |
| Stuttgart | Kreisstadt | BW | 132,87 | 242,77 | 196,04 |
| Frankfurt am Main | Kreisstadt | HE | 132,15 | 242,77 | 196,04 |
| Hamm | Kreisstadt | WL | 132,02 | 242,77 | 196,04 |
| Plön | Ländliches Umland | SH | 131,48 | 242,77 | 196,04 |
| Borken | Verdichtetes Umland | WL | 131,38 | 242,77 | 196,04 |
| Roth | Verdichtetes Umland | BY | 130,72 | 242,77 | 196,04 |
| Wesel | Verdichtetes Umland | NO | 130,58 | 242,77 | 196,04 |
| Mainz-Bingen | Verdichtetes Umland | RP | 128,72 | 242,77 | 196,04 |
| Rhön-Grabfeld | Ländlicher Raum | BY | 128,27 | 242,77 | 196,04 |
| Düsseldorf | Kreisstadt | NO | 127,75 | 242,77 | 196,04 |
| Salzgitter | Kreisstadt | NI | 127,71 | 242,77 | 196,04 |
| München, Landkreis | Verdichtetes Umland | BY | 126,80 | 242,77 | 196,04 |
| Neu-Ulm | Verdichtetes Umland | BY | 126,04 | 242,77 | 196,04 |
| Enzkreis | Verdichtetes Umland | BW | 125,43 | 242,77 | 196,04 |
| Freiburg | Kreisstadt | BW | 121,69 | 242,77 | 196,04 |
| Wolfenbüttel | Verdichtetes Umland | NI | 121,52 | 242,77 | 196,04 |
| Ilm-Kreis | Ländliches Umland | TH | 121,08 | 242,77 | 196,04 |
| Landshut, kreisfreie Stadt | Ländlicher Raum | BY | 120,89 | 242,77 | 196,04 |
| Nordhausen | Ländlicher Raum | TH | 120,57 | 242,77 | 196,04 |
| Kleve | Verdichtetes Umland | NO | 120,00 | 242,77 | 196,04 |
| Göppingen | Verdichtetes Umland | BW | 119,65 | 242,77 | 196,04 |
| Konstanz | Verdichtetes Umland | BW | 119,63 | 242,77 | 196,04 |
| Regensburg, Landkreis | Ländliches Umland | BY | 119,30 | 242,77 | 196,04 |
| Rems-Murr-Kreis | Verdichtetes Umland | BW | 119,08 | 242,77 | 196,04 |
| Oldenburg, kreisfreie Stadt | Kreisstadt | NI | 118,97 | 242,77 | 196,04 |
